top of page
Pride GP Checklist
Image | Card # | Fighter Name | Card Type |
|---|---|---|---|
61 | Rulon Gardner | Base | |
62 | Roman Zentsov RC | Base | |
63 | Ricco Rodriguez RC | Base | |
64 | Hidehiko Yoshida / Kiyoshi Tamura RC | Best bout | |
65 | Wanderlei Silva / Hidehiko Yoshida RC | Best bout | |
66 | Dan Henderson / Murilo Bustamante RC | Best bout | |
67 | Antonio Rodrigo Nogueira / Mirko Cro Cop RC | Best bout | |
68 | Wanderlei Silva / Quinton Jackson RC | Best bout | |
69 | Sergei Kharitonov / Murilo Ninja Rua RC | Best bout | |
70 | Kevin Randleman / Mirko Cro Cop RC | Best bout | |
71 | Fedor Emelianenko / Mark Coleman RC | Best bout | |
72 | Hidehiko Yoshida / Mark Hunt RC | Best bout |
bottom of page
